Sino Composite supplies both internal and external release agent for composite industry.
EXTERNAL RELEASE AGENT SERIES
Type of Products | Model | Method of Use | Manual / Spray | RTM / Vacuum infusion | Moulding | Winding | SMC / BMC | Solvent / Water based | Property / Application |
Solvent Release Agents | Product with excellent surface | ||||||||
CLE-5087 | Wipe / Polish | ★ | ★ | Solvent | Small traces, Polishable, Low-odor, High Gloss | ||||
CLE-705 | ★ | ★ | ★ | Highly-resistant, High Gloss, Excellent Demoulding effect | |||||
CLE-229 | ★ | ★ | ★ | Highly-resistant, Excellent Demoulding effect | |||||
Water-based Release Agents | Environmentally friendly / fragrance-free / no dangerous | ||||||||
CLE-W62 | Wipe / Wipe gently | ★ | ★ | ★ | Water-based | Excellent Demoulding effect, Highly-resistant, little of limestone, Can pass TVOC test, usable for the production of wind blades | |||
CLE-W64 | ★ | ★ | ★ | ||||||
CLE-W53 | ★ | ★ | ★ | Fragrance-free, Excellent Demoulding effect, Highly-resistant, Usable in the sports facility industry | |||||
Sealing Agents | Sealing agents | ||||||||
CLS-398 | Wipe | ★ | ★ | ★ | ☆ | ☆ | Solvent | Usable on sealing epoxy tooling board and other materials | |
CLS-799 | ★ | ★ | ★ | High smooth finish, Excellent sealing effect, to use with semi-permanent release agents | |||||
Polymer Release Agents | CLE-F57 | Wipe / wipe before it dries | ★ | ☆ | ☆ | ★ | Ease of operation, fast solidification, Excellent Demoulding effect | ||
CLE-F32 | ☆ | ☆ | ☆ | ★ | Ease of operation, fast solidification, Excellent Demoulding effect | ||||
CLE-F57 Aerosol spray | Spray | ★ | ★ | Water-based | Ease of operation, Usable in the production of pipes | ||||
Waxes | CLE-WAX | Wipe / Polish | ★ | ★ | ★ | Solvent | Ease of operation, soft, easy to polish | ||
CLE-W99 | ★ | ★ | ★ | Water-based | Liquid Wax, Ease of operation | ||||
PVA | CLE-PVA | Wipe | ★ | Solvent | To use with new mould or RTM process | ||||
Cleaning Agent | Mould Cleaner and descaler | ||||||||
CLC-R47S | Wipe / wipe before it dries | Universal Cleaning Agent, can remove silicon type dirt and oil stains, and also remove semipermanent release agents | Solvent | Ease of operation, to use with semi-permanent release agents | |||||
Wipe / wipe before it dries |
INTERNAL RELEASE AGENT SERIES
Type of Product | Resin Based | Technology | Recommended Product | Property |
Polymer Internal Release Agents | Epoxy Resin | Pultrusion | CLI-7011/CLI-672/5661 | Improve Resin Flow, Increase the speed of pultrusion process, enhance the quality of the surface of the product, don't affect the subsequent processing |
Unsaturated Resin / Vinylester | Pultrusion | CLI-250/CLI-260/CLI-7011/5661 | ||
Moulding | CLI-7011 | |||
Phenolic Resin | Pultrusion | CLI-5661 | ||
Polyurethane Resin | Pultrusion / Foam Extrusion | CLI-7000 | ||
Foam Extrusion / Elastomer | CLI-7000/CLI-8010 |